Nittanya Auto Nittanya Auto

Rear Solid Brake Discs Rotor Aimco 3435 OE 443615601 for Audi

Still deciding? Get samples of $ !
Request Sample

Product Description

Basic Specifications
Model NO. Aimco 3435
Position Rear
Certification ISO/TS16949, ISO9001, DOT, ECE
Classification Disc
Drum Brakes Classification Brake Disc
Main Market Northern Europe
Aimco 3435
Height 59.5mm
No. of Holes 4
Outer Diameter 245mm
Brake Discs Thickness 10mm
Brake Discs Type Solid
Fitting Position Rear
Delivery Fast
Min. Thickness 8mm
PCD 108mm
Transport Package Neutral Packing / Buyer's Request
Specification CE, SGS, ISO, TS16949
HS Code 870830990
Production Capacity 400,000 PCS/Year
Product Description
Rear Solid Brake Discs Rotor Aimco 3435 OE 443615601 for Audi
1). Description of brake disc:
Product Name Bus, Box, Car Customization brake disc
Car Make Car
Part Number 443615601
Hub Height 59.5 mm
Bore Diameter 245 mm
Bolt Hole Circle Diameter 108 mm
Num. of Holes 4
Fitting Position Rear Axle
Weight 3.5 kg
Material HT250
Color Coated color/polished / Grinding.
Port Or customers' requires
Delivery Time 30-45 days after receive the payment
Casting Character FQ and diameter or per client's requirement
Test requirement Each piece should be strictly tested, Eg. Balance Test, Round Jumpiness Test
Mechanical property tensile strength > 210 N/mm2, degree of hardness: 180-240HB
Packing Inner packing: Wooden pallet, 100-200 pcs; Outer packing: 1 pcs per bag in box and then packed in pallet. Wood pallet & Waterproof membrane, As customer requirement.
2). Also accept customized casting parts brake disc and brake drum for car or truck.

3. Car Brake Disc Details

  • Material: Gray iron HT250/GG25
  • Weight: 5-20kg
  • Price: Reasonable and competitive
  • Packing: Wood pallet / Waterproof membrane
  • Payment: T/T , L/C
  • Delivery: Prompt delivery
OEM NO. Reference Table:
OEM NO. OEM NO. OEM NO. OEM NO. OEM NO. OEM NO.
45251-SA6-670 8-94103-460-4 G091-33-251 1154200072 40206-A1100 43512-14080
45251-SE0-010 8-94103-460-2 G091-33-251A 1154230212 40206-22000 43512-16030
45251-671-020 8-94417-547-1 G091-33-251B 1154230412 40206-A1155 43512-16031
45251-671-620 8-94417-547-3 G091-33-251C 1264230012 40206-U5100 43512-20030
45251-671-670 8-94113-628-0 G091-33-251L 1144210012 40206-05A00 43512-20032
45251-671-671 8-94113-628-1 GB40-33-251 1154211412 40206-05A01 43512-20030-000
GBD443 8-94113-629-1 GB40-33-251A 1234200072 40206-D0360 43512-20032-000
GBD90803 94113628 GF31-33-251 1234210012 40206-D0361 43512-22030
GBD90814 94113629 GF31-33-251A 1244211612 40206-90360 43512-22040
GBD90825 569801 0KX43-33-251 1244212712 40206-10W00 43512-35080
XAP88 8-94172-376-1 S083-33-251 1294210312 40206-10W01 43512-35081
45251-SA2-751 8-94173-344-0 S083-33-251A 2014211212 40206-35G00 43512-32020
45251-SB2-750 8-94173-345-0 S083-33-251B 2014211312 40206-35G01 43512-32040
45251-SB2-751 8-94361-927-0 SE28-33-251 2014211512 40206-09W00 43512-32110
45251-SB2-752 8-94361-927-1 UB29-33-251 2014231212 40206-09W01 43512-32140
45251-SB2-920 8-94372-435-0 UB39-33-251 2014230912 40206-U6700 43512-35070
45251-SB2-930 8-94256-121-0 UB39-33-251A 2014231112 40206-P6502 43512-12130
45251-SB2-931 8-94457-700-0 B107-33-251 1264210412 40206-P6510 43512-14040
45251-SB2-932 8-94457-707-0 BF68-33-251 1264210512 40206-P7200 43512-35020
45251-SB2-940 8-94457-707-1 BF68-33-251A 1264200005 40206-P7210 43512-12120
45251-SB2-000 8-94243-687-1 1854-33-251 1264200172 40206-01G00 43512-16020
45251-SB2-010 8-94448-775-0 2981-33-251 1264210012 40206-01G01 43512-10050
45251-SB2-020 8-94467-837-1 D77Z-2B301A 1264215112 40206-01G03 43512-26030
45251-SB2-030 94448775 8871-33-251A 1404230412 43206-N9500 43512-26031
4. Truck brake disc items for reference:
5. Production processing:
6. Quality certifications to ensure the highest level of quality:
7. Product and packing display:
Frequently Asked Questions
Q1: Are you a manufacturer or a trading company?
A1: We are one of the largest professional manufacturers of brake discs and brake pads. The products cover 5,000+ brake disc part numbers and 3,000+ brake pads part numbers, providing 96%+ vehicle park coverage for both passenger cars and commercial vehicles.
Q2: What quality certifications do your products have?
A2: Our products are manufactured under strict international standards and hold certifications including IATF16949, ISO9001, ISO14001, ISO45001, ECE R90, and CNAS.
Q3: What is the typical lead time for production and delivery?
A3: The standard lead time is usually 6 to 8 weeks after the purchase order is finalized and received.
Q4: Can you customize brake discs or other casting parts?
A4: Yes, we accept customized casting parts, brake discs, and brake drums for both cars and trucks based on client specifications.
Q5: How are the products packaged for shipment?
A5: Products are packed using inner packaging (individual bags in boxes) and outer packaging (securely stacked on waterproof membrane-wrapped wood pallets containing 100-200 pcs). Custom packaging requested by buyers is also accepted.
Q6: What mechanical testing parameters do your brake discs undergo?
A6: Each piece undergoes strict quality control and mechanical property verification, ensuring a tensile strength of >210 N/mm², a hardness range of 180-240HB, as well as precise balance and round jumpiness testing.

Related Products