1 / 5
Nittanya Auto
Premium Brake Disc Features:
| Category | Key Processes & Details |
|---|---|
| Mold | In-house mold manufacturing; developed according to OE specifications. |
| Production | Steps: Smelting, pouring, sand cleaning, CNC processing (360 sets), packaging. |
| Infrastructure | 12 casting lines, 110 finishing lines, 5 coating lines. |
| Testing | Balance testing, bearing standards, sampling inspection by 70 QC personnel. |
| Laboratory | Chemical composition control; archived test reports for traceability. |
| Coating | Anti-rust waterborne coating, full/partial coating, adhesion & salt spray tests. |
| Lead Time | New item development: 45 days; Regular delivery: 60 days. |
The goal of the company is to provide the best quality auto parts at competitive prices and to provide the best service to international customers. We have become a top producer of quality auto parts including Brake discs, brake pads, ribbed belts, timing belts, and V-belts.
Our processing workshops span more than five thousand square meters, supported by professional engineers and a high-efficiency sales team. We offer multiple-assembling, logo printing, and labeling services to save you time and provide a one-stop solution for fabrication, packing, and shipping.
Flexible Packing Options: Neutral packing, Colored packing, or Customer's bespoke design.